Each paper MUST be registered under in-person registration type. (Student registration type is acceptable).
Virtual registrations will not cover a paper submission. If circumstances prevent you from attending in person to present your paper, you may attend virtually but you must register and pay for your paper under an in-person registration. Send an email to your track chair if you wish to present your paper virtually.
Single registration can cover up to 2 papers, if an author has multiple papers. Mention the Easy Chair ID’s of you paper in the registration form.
| Category | Early Bird | Regular Registration | ||||||
| (up to Dec 1, 2022) | (post Dec 1, 2022) | |||||||
| Indian Participants | Foreign Participants | Indian Participants | Foreign Participants | |||||
| Fee | GST | Total Payable INR | USD | Fee | GST | Total Payable INR | USD | |
| Professional (Member of CSI/ACM) | 11000 | 1980 | 12980 | 190 | 12500 | 2250 | 14750 | 215 |
| Professional (Non-Member) | 15000 | 2700 | 17700 | 260 | 17500 | 3150 | 20650 | 300 |
| Academician (Member of CSI/ACM) | 5000 | 900 | 5900 | 90 | 6000 | 1080 | 7080 | 105 |
| Academician (Non-member) | 7000 | 1260 | 8260 | 120 | 8000 | 1440 | 9440 | 140 |
| Student (Member of CSI/ACM) | 2500 | 450 | 2950 | 45 | 3000 | 540 | 3540 | 55 |
| Student (Non-member) | 3000 | 540 | 3540 | 55 | 3500 | 630 | 4130 | 65 |
| Category | Indian Participants (INR) |
Foreign Participants (USD) |
| Industry | 2000 | 30 |
| Academician | 1000 | 15 |
| Student | 500 | 10 |
For any queries related to registration, please send a mail to comadcods@gmail.com