Specific benefits associated with different tiers of sponsorships are listed below
Benefits | Platinum (₹ 10 Lakhs) |
Diamond (₹ 5 Lakhs) |
Gold (₹ 3 Lakhs) |
Silver (₹ 2 Lakhs) |
---|---|---|---|---|
Exclusive | ||||
Free conference attendance passes | 30 | 20 | 12 | 8 |
Special thanks during the opening ceremony | ||||
Promotional video displayed during the conference | 60-sec max | 45-sec max | 30-sec max | 15-sec max |
Live talks by Leader(s) of the company | 15-mins (at Banquet) |
10-mins (in Sponsors’ Session) |
5-mins (in Sponsors’ Session) |
|
Logo and link on the conference website | 1st row | 2nd row | 3rd row | 4th row |
Logos in the conference background | ||||
Mention in the social media posts | ||||
Promotional material through welcome email | ||||
Promotional material for participants | ||||
Sponsors’ Booths (space and position of booths vary depending on tier of sponsorship) | ||||
Contact list and CVs of student participants who provide consent to share |