Research Session # 1: Machine Learning Thursday, January 5, 2023, 11:00 am - 01:00 pm Venue: VMCC Auditorium |
|||
Session Code | Authors | Title | |
---|---|---|---|
RT1-01 | Santhosh B. Gandreti and Sastry P. S. | Efficient Depth-First Search Approach for Mining Injective General Episodes | |
RT1-02 | Surgan Jandial, Yash Khasbage, Arghya Pal, Balaji Krishnamurthy and Vineeth N Balasubramanian | Retro-KD: Past States for Regularizing Targets in Teacher-Student Learning | |
RT1-03 | Sahel Mohammad Iqbal and Subhankar Mishra | Neural Networks at a Fraction with Pruned Quaternions | |
RT1-04 | Amit Chandak, Purushottam Kar and Piyush Rai | Gradient Perturbation-based Efficient Deep Ensembles | |
RT1-05 | Sairam Utukuru, Radha Krishna Pisipati and Kamalakar Karlapalem | Missing Data Resilient Ensemble Subspace Decision Tree Classifier | |
RT1-06 | Harshad Khadilkar and Hardik Meisheri | Leveraging Possible Causal Relationships in Reinforcement Learning | |
RT1-07 | Furqan Ahmed Shaik, Thejasvi Konduru, Girish Varma and Kishore Kothapalli | Accelerating Computer Vision Tasks on GPUs using Ramanujan Graph Product Framework | |
RT1-08 | Avirup Saha and Balaji Ganesan | Short Text Clustering in Continuous Time Using Stacked Dirichlet-Hawkes Process with Inverse Cluster Frequency Prior |
Research Session # 2: Language and Retrieval Thursday, January 5, 2023, 03:30 pm - 05:00 pm Venue: VMCC Auditorium |
|||
Session Code | Authors | Title | |
---|---|---|---|
RT2-01 | Dwijesh Gohil, Shivangi Bithel and Srikanta Bedathur | LCM: A Surprisingly Effective Framework for Supervised Cross-modal Retrieval | |
RT2-02 | Vikanksh Nath, Vipul Chauhan and Lipika Dey | Query-Focused Re-Ranking to Enhance the Performance of Text Entailment and Question Answering | |
RT2-03 | Tejpalsingh Siledar, Jigar Makwana and Pushpak Bhattacharyya | Aspect-Sentiment-based Opinion Summarization using Multiple Information Sources | |
RT2-04 | Manish Singh and Manish Shrivastava | BRR-QA: Boosting Ranking and Reading in Open-Domain Question Answering | |
RT2-05 | Anuj Khare and Amit Awekar | Surface Name Errors in Wikipedia |
Research Session # 3: Data and Knowledge Management Friday, January 6, 2023, 11:00 am - 01:00 pm Venue: VMCC Auditorium |
|||
Session Code | Authors | Title | |
---|---|---|---|
RT3-01 | Nandini Ramanan, Phillip Odom, Kristian Kersting and Sriraam Natarajan | Active Feature Acquisition via Human Interaction in Relational domains | |
RT3-02 | Jayadev Naram, Tanmay Sinha and Pawan Kumar | Generalized Structured Low-Rank Tensor Learning | |
RT3-03 | Garima Gaur, Rajat Singh, Siddhant Arora, Vinayak Gupta and Srikanta Bedathur | Teaching Old DB Neu(ral) Tricks: Learning Embeddings on Multi-tabular Databases | |
RT3-04 | Akshay Gupta, Suresh Kumar and Sreenivasa Kumar P | Solving age-word problems using domain ontology and BERT | |
RT3-05 | Sandeep Hans, Diptikalyan Saha and Aniya Aggarwal | Explainable Data Imputation using Constraints | |
Poster Lightning Talks | |||
RTP-01 | Neha Bansal, Shelly Sachdeva and Lalit K Awasthi | A workload-driven approach for automatic schema generation for document stores | |
RTP-02 | Samruddhi Deshmukh, Amartansh Dubey and Ross Murch | Robust Covariance Matrix Estimation using Random Matrix Theory | |
RTP-03 | Sparsh Gupta, Ayshika Kapoor and Dheeraj Kumar | A Resource Adaptive Secure Aggregation Protocol for Federated Learning based Urban Sensing Systems | |
RTP-04 | Puja Banerjee, Siddhartha Raj and Dr. Rajesh P. Barnwal | Machine versus Human Attention: A comparative study of different transfer learning models | |
RTP-05 | Uma Priya D and P. Santhi Thilagam | Extracting Schema Variants from JSON Collections using JSVTree | |
RTP-06 | Shubham Jain and P.K. Srijith | Monte Carlo Dropout Based BatchEnsemble For Improving Uncertainty Estimation | |
RTP-07 | Akshay Parekh, Ashish Anand and Amit Awekar | Relation Classification Model Performance as a Function of Dataset Label Noise |
Sister Conference Talks Friday, January 6, 2023, 02:00 pm - 03:30 pm Venue: VMCC Auditorium |
||
Session Code | Presenter | Title |
---|---|---|
INV-01 | Chetan Arora (IIT Delhi) |
Surpassing the Human Accuracy: Detecting Gallbladder Cancer from USG Images with Curriculum Learning |
INV-02 | Rajdeep Mukherjee (IIT Kharagpur) |
MTLVS: A Multi-Task Framework to Verify and Summarize Crisis-Related Microblogs |
INV-03 | Sandeep Juneja (TIFR, Mumbai) |
Optimal Best-Arm Identification Methods for Tail-Risk Measures. NeurIPS 2021. |
Applied Data Science Session # 1: Thursday, January 5, 2023, 05:30 pm - 07:00 pm Venue: VMCC Auditorium |
|||
Session Code | Authors | Title | |
---|---|---|---|
ADS1-01 | Surya Teja Tunuguntla, Arpan Shrivastava, Alok Mathur, Abhay Shukla and Dipyaman Banerjee | Customer informatics by Embedding SMS Headers | |
ADS1-02 | Vijay Arya, Diptikalyan Saha, Sandeep Hans, Amaresh Rajasekharan and Tony Tang | Global Explanations for Multivariate time series models | |
ADS1-03 | Abhinav Upadhyay, Alpana Dubey, Suma Mani Kuriakose and Shaurya Agarawal | FloorGAN: Generative Network for Automated Floor Layout Generation | |
ADS1-04 | Petchiammal A, Briskline Kiruba S, Murugan D and Pandarasamy A | Paddy Doctor: A Visual Image Dataset for Paddy Disease Classification and Benchmarking | |
Applied Data Science Session # 2: Friday, January 6, 2023, 04:00 pm - 05:30 pm Venue: VMCC Auditorium |
|||
Session Code | Authors | Title | |
---|---|---|---|
ADS2-01 | Ajay Narayanan, Prasant Misra, Ankush Ojha, Abhinav Gupta, Supratim Ghosh and Arunchandar Vasan | Agent-based Learning Approach to Electric Vehicle Routing Problem with Vehicle-to-Grid Supply and Battery Swapping | |
ADS2-02 | Pranavi Pathakota, Kunwar Zaid, Anulekha Dhara, Hardik Meisheri, Shaun D'Souza, Dheeraj Shah and Harshad Khadilkar | Learning to Minimize Cost to Serve for Multi-Node Multi-Product Order Fulfilment in Electronic Commerce | |
ADS2-03 | Balamurali A R, Pratyush Pathnaik, Junaid Ahmed, Shanthi Lakshmi, Bhawna Sati and Rahul Ranganathan | Paradigm shift in Nutritional Science: Using Machine Learning to Predict Macro-nutrient Requirements | |
ADS2-04 | Spurthy Maria Pais, Shrutilipi Bhattacharjee and Anand Kumar Madasamy | Prediction of High-Resolution Atmospheric CO2 Concentration from OCO-2 using Machine Learning |
Applied Data Science Session # 3: Saturday, January 7, 2023, 11:00 am - 01:10 pm Venue: VMCC Auditorium |
|||
Session Code | Authors | Title | |
---|---|---|---|
ADS3-01 | Roy Bar-Haim, Lilach Eden, Yoav Kantor, Vikas Agarwal, Mark Devereux, Nisha Gupta, Arun Kumar, Matan Orbach and Michael Zan | Towards Automated Assessment of Organizational Cybersecurity Posture in Cloud | |
ADS3-02 | Tanuj Sur, Aaditree Jaisswal and Venkatesh Vinayakarao | Mathematical Expressions in Software Engineering Artifacts | |
ADS3-03 | Meet Maheshwari, Binay Gupta, Anirban Chatterjee and Kunal Banerjee | A Dynamic Attention Based Graph Neural Network for Anomaly Prediction in Multi-Variate Time-Series & Its Application in Network Monitoring | |
ADS3-04 | Manisha Dubey, Ragja Palakkadavath and P.K. Srijith | Event Uncertainty using Ensemble Neural Hawkes Process | |
ADS3-05 | Anand Subramanian, Praveen Kumar Suresh and Sudarsun Santhiappan | A robust section identification method for scanned electronic health records | |
ADS3-06 | Prateek Chhikara, Harshul Kuhar, Anil Goyal and Chirag Sharma | DIGITOUR: Automatic Digital Tours for Real-Estate Properties | |
ADS3-07 | Bharath Sripathy, Harinath Krishnamoorthy and Sudarsun Santhiappan | BUDDI Table Factory: A toolbox for generating synthetic documents with annotated tables and cells | |
ADS3-08 | Saptarshi Misra, Pranay Dugar, Anirban Chatterjee, Lalitdutt Parsai and Kunal Banerjee | Designing a Vision Transformer based Enhanced Text Extractor from Product Images |
Demo Session # 1 Thursday, January 5, 2023, 11:00 am - 01:00 am Venue: LH21 |
||
Session Code | Authors | Title |
DT-01 | Sukriti Jaitly, Deepa Mariam George, Balaji Ganesan, Muhammed Ameen and Srinivas Pusapati | xEM: Explainable Entity Matching in Customer 360 |
DT-02 | Badal Gupta, Anil Goyal, Chirag Sharma and Divyansh Kumar | RE-RentFraud: A System to detect Frauds in rent payments for Real-Estate properties |
DT-03 | Sohom Ghosh and Sudip Kumar Naskar | FLUEnT: Financial Language Understandability Enhancement Toolkit |
DT-04 | Ayush Maheshwari, Ajay Ravindraan, Venkatapathy Subramanian and Ganesh Ramakrishnan | UDAAN - Machine Learning based Post-Editing tool for Document Translation |
DT-05 | Chandrashekar Ramanathan, Ram S and Rahul Murali Shankar | TSAPI: Enhancing Existing OLTP Databases with Temporal Query Capabilities for Analytics |
YRS Session # 1: Thursday, January 5, 2023, 05:30 pm - 06:07 pm Venue: LH21 |
|||
Session Code | Authors | Title | |
---|---|---|---|
YRS1-01 | Shriraj Sawant | Understanding catastrophic forgetting for adaptive deep learning | |
YRS1-02 | Alessandro Temperoni, Mauro Dalle Lucca Tosi and Martin Theobald | Efficient Hessian-based DNN Optimization via Chain-Rule Approximation | |
YRS1-03 | Snehkumar Shahani, Dr. Jibi Abraham and Ramanathan Venkateswaran | Techniques for Privacy-Preserving Data Aggregation in an Untrusted Distributed Environment | |
YRS1-04 | Basant Pandagre and Manish Narwaria | Upsampling of Personalized HRTF for Spatial Audio Rendering: Why Deep Learning is Problematic? | |
YRS1-05 | Nidhi Goyal, Radhika Mamidi, Niharika Sachdeva and Ponnurangam Kumaraguru | Warning: It’s a scam!! Towards understanding the Employment Scams using Knowledge Graphs | |
YRS1-06 | Suresh Kumar and Sreenivasa Kumar P. | Using domain ontology to identify consistent and inconsistent cases from LSTM-generated transfer type AWPs | |
YRS1-07 | Jyotirmaya Shivottam and Subhankar Mishra. DeepHalo | DeepHalo - Finding Dark Matter Halo Substructure Using Deep Learning | |
YRS1-08 | Manan Singh, Kancheti Sai Srinivas, Shivam Gupta, Ganesh Ghalme, Shweta Jain and Narayanan C. Krishnan | Algorithmic Recourse based on User’s Feature-order Prefer |
YRS Session # 2: Thursday, January 5, 2023, 06:17 pm - 07:00 pm Venue: LH21 |
|||
Session Code | Authors | Title | |
---|---|---|---|
YRS2-01 | Sohom Ghosh and Sudip Kumar Naskar | Using Natural Language Processing to Enhance Understandability of Financial Texts | |
YRS2-02 | Armaan Garg | Addressing Data Intrinsic Characteristics for Augmentation for Breast Cancer Classification | |
YRS2-03 | Vridhi Rohira, Shivam Chaudhary, Sudip Das and Krishna Prasad Miyapuram | Automatic Epilepsy Detection from EEG signals | |
YRS2-04 | Venkat Suprabath Bitra, Shweta Verma and B. Tirumala Rao | Machine Learning and Convolutional Neural Network based Trace Identification of Pesticides and Dye Mixtures from Raman Spectra | |
YRS2-05 | Rodda Indu and S. Durga Bhavani | Visualization of the Dynamics in Character Networks using Social Network Analysis | |
YRS2-06 | Shivam Chaudhary, Krishna Prasad Miyapuram and Derek Lomas | Predicting drum beats from high density Brain Rhythms | |
YRS2-07 | Seshu Damarla, Xiuli Zhu and Madhusree Kundu | Electronic Tongue based Classification of Mineral Water Samples using Markov Transition Field and CNN | |
YRS2-08 | Aadesh Desai, Eshan Gujarathi, Saagar Parikh, Sachin Yadav, Zeel Patel and Nipun Batra | Deep Gaussian Processes for Air Quality Inference | |
YRS2-09 | Shruti Sureshan and Debasis Das | RNFSL: Relation Network in Anomaly Detectionence |